锂电系列 performance parameters
Technological superiority
超高倍率放电,爆发力强,给用户不一样的体验。我司采用聚合物生产工艺,原材料来源国内外知名厂商,大大提高了电池的安全性。
Application area
适用于无人机、汽车启动电源、航模车、航模船等
| model | 7244135X-3300 | ||
| capacity | 3300 | mAh | |
| energy | 12.21 | Wh | |
| core combination mode | 根据客户需求 | ||
| nominal voltage | 3.7 | V | |
| AC resistance | 1.8 | mΩ | |
| charge | standard charging current | 660 | mA |
| maximum charging current | 4950 | mA | |
| maximum charging voltage | 4.2 | V | |
| discharge | continuous maximum current | 115500 | mA |
| instantaneous maximum current | 198000 | mA | |
| discharge cut-off voltage | 2.75 | V | |
| service temperature | charge | 0~60 | ℃ |
| discharge | 0~60 | ℃ | |
| size | T | 7.5 | mm |
| W | 45 | mm | |
| L | 138 | mm | |


中文版
English